Fenntarthatóság a csomagolásban: A jövő útja
Tényleg ennyi műanyagra van szükség? A Portfolio.hu most megjelent cikke rólunk szól, és arról, hogyan próbáljuk a Manupackaging-nél csökkenteni a…
Main application sector | anti “holing” and in general where high stretch is needed |
Main conditions of application | very high stretch, special applications |
Thickness range (µm) | 60-150 |
Initial stretch* | 120% |
Residual stretch (%) on packaging unit* | 85% |
“Skin pack” performance | optimal |
Stretch | high |
Elasticity | high |
Weldability | excellent |
Holding force | 5,0 |
Transparency | optimal |
Puncture | high |
UV protection/absorption | yes |
* Average data at standard conditions, not oversized pallets and 100 µm thickness.
Available on request: colour/marking, medium & high perforation.